The following information is provided by the International Coffee Organization, Coffee Statistics, October 2008 :
| TOTAL PRODUCTION OF EXPORTING COUNTRIES | ||||||||||||
| CROP YEARS COMMENCING: | 2003 | TO | 2008 | |||||||||
| (000 bags) | ||||||||||||
| Crop year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| WORLD PRODUCTION | 105 237 | 116 541 | 110 056 | 127 159 | 118 920 | |||||||
| TOTAL | 103 476 | 114 950 | 109 117 | 126 105 | 117 755 | |||||||
| Angola | (R) | Apr-Mar | 38 | 15 | 25 | 35 | 36 | 1/ | 50 | 2/ | ||
| Benin | (R) | Oct-Sep | 0 | 0 | 0 | 0 | 0 | |||||
| Bolivia | (A) | Apr-Mar | 125 | 165 | 135 | 157 | 139 | 1/ | 135 | 2/ | ||
| Brazil | (A/R) | Apr-Mar | 28 820 | 39 272 | 32 944 | 42 512 | 36 070 | 45 850 | 4/ | |||
| Burundi | (A/R) | Apr-Mar | 338 | 437 | 285 | 387 | 169 | 1/ | 583 | 2/ | ||
| Cameroon | (R/A) | Oct-Sep | 900 | 727 | 849 | 827 | 795 | |||||
| Central African Rep. | (R) | Oct-Sep | 43 | 45 | 46 | 78 | 65 | |||||
| Colombia | (A) | Oct-Sep | 11 197 | 12 033 | 12 329 | 12 163 | 12 400 | |||||
| Congo, Dem.Rep. of | (R/A) | Oct-Sep | 427 | 360 | 336 | 378 | 400 | |||||
| Congo, Rep. of | (R) | Jul-Jun | 3 | 3 | 3 | 3 | 3 | 1/ | 3 | 2/ | ||
| Costa Rica | (A) | Oct-Sep | 1 783 | 1 887 | 1 778 | 1 580 | 1 878 | |||||
| Côte d'Ivoire | (R) | Oct-Sep | 2 689 | 2 301 | 1 962 | 2 847 | 1 500 | |||||
| Cuba | (A) | Jul-Jun | 224 | 154 | 125 | 100 | 70 | 1/ | 100 | 2/ | ||
| Dominican Republic | (A) | Jul-Jun | 351 | 491 | 310 | 387 | 465 | 1/ | 500 | 2/ | ||
| Ecuador | (A/R) | Apr-Mar | 766 | 938 | 1 120 | 1 167 | 1 110 | 640 | 4/ | |||
| El Salvador | (A) | Oct-Sep | 1 477 | 1 437 | 1 502 | 1 372 | 1 476 | |||||
| Ethiopia | (A) | Oct-Sep | 3 874 | 4 568 | 4 003 | 4 636 | 5 733 | |||||
| Gabon | (R) | Oct-Sep | 0 | 0 | 1 | 1 | 2 | |||||
| Ghana | (R) | Oct-Sep | 13 | 16 | 20 | 29 | 25 | |||||
| Guatemala | (A/R) | Oct-Sep | 3 610 | 3 703 | 3 676 | 3 950 | 4 000 | |||||
| Guinea | (R) | Oct-Sep | 366 | 316 | 525 | 473 | 300 | |||||
| Haiti | (A) | Jul-Jun | 374 | 365 | 356 | 362 | 359 | 1/ | 350 | 2/ | ||
| Honduras | (A) | Oct-Sep | 2 968 | 2 575 | 3 204 | 3 461 | 3 833 | |||||
| India | (A/R) | Oct-Sep | 4 508 | 4 592 | 4 396 | 5 079 | 4 367 | |||||
| Indonesia | (R/A) | Apr-Mar | 6 571 | 7 536 | 8 659 | 6 650 | 6 446 | 1/ | 6 250 | 2/ | ||
| Jamaica | (A) | Oct-Sep | 37 | 21 | 34 | 41 | 35 | |||||
| Kenya | (A) | Oct-Sep | 673 | 736 | 660 | 826 | 725 | |||||
| Madagascar | (R/A) | Apr-Mar | 435 | 522 | 599 | 587 | 579 | 1/ | 700 | 2/ | ||
| Malawi | (A) | Apr-Mar | 48 | 21 | 24 | 17 | 19 | 1/ | 25 | 2/ | ||
| Mexico | (A) | Oct-Sep | 4 201 | 3 867 | 4 225 | 4 200 | 4 500 | |||||
| Nicaragua | (A) | Oct-Sep | 1 547 | 1 130 | 1 718 | 1 300 | 1 750 | |||||
| Nigeria | (R) | Oct-Sep | 46 | 45 | 69 | 51 | 55 | |||||
| Panama | (A) | Oct-Sep | 172 | 90 | 176 | 172 | 150 | |||||
| Papua New Guinea | (A/R) | Apr-Mar | 1 155 | 998 | 1 268 | 807 | 968 | 1/ | 850 | 2/ | ||
| Paraguay | (A) | Apr-Mar | 52 | 26 | 45 | 20 | 28 | 1/ | 25 | 2/ | ||
| Peru | (A) | Apr-Mar | 2 616 | 3 355 | 2 419 | 4 249 | 2 953 | 4 250 | 3/ | |||
| Philippines | (R/A) | Jul-Jun | 293 | 252 | 309 | 298 | 431 | 1/ | 700 | 2/ | ||
| Rwanda | (A) | Apr-Mar | 266 | 450 | 300 | 254 | 252 | 425 | ||||
| Sierra Leone | (R) | Oct-Sep | 36 | 15 | 60 | 31 | 40 | |||||
| Sri Lanka | (R/A) | Oct-Sep | 37 | 32 | 35 | 32 | 35 | |||||
| Tanzania | (A/R) | Jul-Jun | 612 | 763 | 804 | 822 | 810 | 917 | 4/ | |||
| Thailand | (R) | Oct-Sep | 827 | 884 | 999 | 766 | 920 | |||||
| Togo | (R) | Oct-Sep | 144 | 166 | 140 | 134 | 135 | |||||
| Trinidad and Tobago | (R) | Oct-Sep | 16 | 15 | 15 | 11 | 15 | |||||
| Uganda | (R/A) | Oct-Sep | 2 599 | 2 593 | 2 159 | 2 600 | 2 750 | |||||
| Venezuela | (A) | Oct-Sep | 780 | 629 | 760 | 813 | 870 | |||||
| Vietnam | (R) | Oct-Sep | 15 231 | 14 174 | 13 542 | 19 340 | 18 000 | |||||
| Zambia | (A) | Jul-Jun | 100 | 110 | 103 | 56 | 61 | 1/ | 70 | 2/ | ||
| Zimbabwe | (A) | Apr-Mar | 92 | 120 | 66 | 45 | 34 | 1/ | 50 | 2/ | ||
| Other producing countries | 5/ | 1 761 | 1 591 | 939 | 1 055 | 1 165 | ||||||
| 1/ Derived on the basis of gross opening stocks at the end of crop year 2007/08. See Table I-4 for details | ||||||||||||
| 2/ Estimate to be confirmed by the Member | ||||||||||||
| 3/ Estimated | ||||||||||||
| 4/ Estimated by the Member | ||||||||||||
| 5/ Equatorial Guinea, Guyana, Lao (PDR of), Liberia, Malaysia, New Caledonia and Yemen | ||||||||||||
| © International Coffee Organization | Next update: January 2009 | |||||||||||






0 comments:
Post a Comment
Please leave any comment about this blog, both in content or appearance...